Legacy/Records
FHSAA Records
District Championships: | |
Football | ’75, ’83, ’97, ’98, ’00, '09, '10, '13, '23 |
Volleyball | ’93, ’94, ’97, ’98, ’03, ’04, ’05, ‘07, '14 |
Boys Golf | ’94, ’98, ’99, ’02, ’03 |
Girls Golf | '10, '14, '17 |
Boys Basketball | ’73, ’74, ’75, ’77, ’80, ’82, ’94, ’95, ’99, '08, '09 |
Girls Basketball | ’77, ’83, ’92, ’94, ’95, '01, ’02, ’03, ’04, ’05, ’06, ‘07, '08, '09, '12, '15, '17 |
Boys Soccer | ’97, ’98, ’99, ’00, ’01, ’02, ’03, ’04, ’05, ‘06, '08, '13, '14 |
Girls Soccer | ’97, ’02, ’03, '08, '12 |
Baseball | ’67, ’70, ’92, ’93, ’94, ’95, ‘07, '08, '09, '12, '16, '18 '24 |
Softball | ’86, ’95, ’00, '14, '15, '23, '24 |
Boys Tennis | ’95, ’98, ’00, ’02, ’03 |
Girls Tennis | ’02, ’03, '08 |
Boys Track | ‘73, '15 |
Boys Lacrosse | '12, '13, '14, '15, '16, '17 |
Regional Championships: | |
Volleyball | ‘98 |
Boys Basketball | ’73, ’74, ’75 |
Girls Basketball | ’92, ’93, ’01, ’02, ’03, ’04, '12 |
Boys Soccer | ’97, ’98, ’99, ’00, ’01, ’03, ’04, ‘05, '08, '13 |
Girls Soccer | ’02, ’03, ’04, '10, '12 |
Baseball | ’67, ’70, ’92, ’93, ’94, ’95, '13 '16, '19 |
Boys Tennis | ’00, ’02, ’03 |
Boys Lacrosse | '14 |
Final Four Appearances: | |
Volleyball | ‘98 |
Boys Basketball | ’73, ’74 |
Girls Basketball | ’93, ’01, ’02, ’03, ’04 |
Boys Soccer | ’97, ’98, ’99, ’00, ’03,’04, ‘05, '08, '13 |
Girls Soccer | ’02, ’03, ’04, '10, '12 |
Baseball | ’67, ’70, ’94, '13 |
State Qualifier: | |
Boys Cross Country | ‘77 |
Girls Cross Country | ‘07 |
State Runners-up: | |
Volleyball | ‘98 |
Boys Basketball | ‘74 |
Boys Soccer | ‘05, '08 |
Track and Field State Winners | |
Women's discus - April Downey- 2nd place | ‘07 '08 |
Men's Long Jump - Justin Woulard - 1st place | '23 |
High Jump Sydney Salars - 3rd place | '23 |
Men's 100 Meter Dash- Justin Woulard - 2nd place |
'24 |
Men's Triple Jump- Justin Woulard - 1st place | '24 |
State Championships: | |
Boys Basketball | ‘73 |
Girls Basketball | ‘02 |
Boys Soccer | ’98, ’03 |
Girls Soccer | ’03, ’04 |
Dance | ’88, ’91, ’92, ’93, ’95, ’00 |
Boys Baseball | '13 '19 |
Swimming and Diving Individual Winners | |
Women's 50 Free - Theresa Stewart | '76 |
Men's 1 meter Diving - Mike Kennedy | '79 |
Women's 100 yd. Back - Colleen Dunne | '84 |
Track and Field Individual Winners |
|
100 Yard Dash - Greg Hartleib | '68 |
200 Yard Dash - Greg Hartleib | '68 |
440 Yard Dash - David Jennings | '71 |
Men's Shot Put - Darrell Demps | '77 |
Men's Shot Put - Mike Stallings | '89 |
National Championship Awards: | |
Dance Team (Stingers) | ’94, ’97, ’00 |