MCC School Calendar 2008 - 2009
This School Calendar is subject to change. Please be sure to check back for updates.
| July | 18 | Uniform Sale at MCC Art Room 1- 6 PM | |
| 30, 31 | New Teacher Orientation | ||
|
|
|||
| August | 1 | New Teacher Orientation | |
| 7-Apr | All Teacher Orientation includes one day new administrative software use | ||
| 6,7 | Book Sale | ||
| 8 | Freshman Retreat 8 - 11:00 AM | ||
| 8 | Freshman/New Student Orientation; "Making High School Count" 12:00 | ||
| 8 | Uniform Sale at MCC Art Room 1- 6 PM | ||
| 8 | New Student Orientation 11-1 | ||
| 11 | First Full Day of School | ||
| 14 | New Parent Night 6:30 GYM | ||
| 15 | Mass Feast of the Assumption 10:35 | ||
| 21 | Senior Parent Meeting 6:30-7:30 PM Gym | ||
| 27 | Back to School Night | ||
| 28 | Schoolwide Photo | ||
| September | 1 | Labor Day - Holiday for All | |
| 3 | Club Fair | ||
| 4 | Underclassmen/faculty/staff mug shots | ||
| 7 | RMASS ACT Workshop 12:30 - 6 PM | ||
| 9 | Senior '09 photo | ||
| 10 | Mass | ||
| 13 | Project Graduation Yard Sale MCC Gym 8 AM-1PM | ||
| 13 | ACT Test | ||
| 17 | Fall Pep Rally | ||
| 18 | Guidance Freshmen presentation - transcripts, extracurricular involvement, Bright Futures, etc. | ||
| 18 | Progress Reports | ||
| 22 | Senior Panoramic | ||
| 23 | Parent Teacher Conferences at 5:00-7:00-Please call Guidance to schedule appointments | ||
| 24 | Staff Development | ||
| 26 | Guidance - Sophomore & Junior PSAT classroom presentation | ||
| 27 | Diocesan Leadership Day for MCC School Board | ||
| 28 | RMASS PSAT/SAT Workshop 12:30 - 6 PM | ||
| October | 2 | Underclassmen/faculty/staff mug shots | |
| 4 | SAT | ||
| 8 | Mass - Feast of St. Francis celebrated (Oct. 4th is the Feast Day) | ||
| 10 | Respect for Life Conference - Tallahassee | ||
| 15 | PSAT Test all sophomore and juniors/ ACT Freshman Test/NO School Seniors | ||
| 16 | Hurricane Make up Day | ||
| 17 | Hurricane Make up Day - On-Line Diocesan Inservice/Grade Day Student Holiday | ||
| 20-24 | Spirit Week | ||
| 22 | Boys/Girls Court | ||
| 24 | Homecoming Football Game | ||
| 25 | Homecoming Dance | ||
| 25 | ACT Test | ||
| MCC - Prudential Spirit Community nominee chosen | |||
| Hugh O'Brien Youth Leadership nominee chosen | |||
| 29 | Junior Ring Ceremony /Mass (Might be at night) | ||
| 30 | College Fair Melbourne Auditorium 7-9 PM | ||
| *7th and 8th Graders from local feeders schools will be invitied to shadow during September and October | |||
| November | 1 | SAT | |
| 5 | Club Day | ||
| 9 | Open House 1-3 pm | ||
| 12 | Winter Sports Pep Rally | ||
| 13 | Progress Reports | ||
| 13 - 14 | Senior Retreat - San Pedro (Girls) | ||
| 17 - 18 | Senior Retreat - San Pedro (Boys) | ||
| 19 | Thanksgiving-Grand's Day Mass | ||
| 20 | Parent Teacher Conferences at 5:00-7:00-Please call Guidance to schedule appointments | ||
| 20 | Club Photos | ||
| 24 and 25 | FACTS.org Career Inventory to computer students | ||
| 24 | Odd Block | ||
| 25 | Even Block 12:30 Dismissal | ||
| 26 | Hurricane Make up Day Even Block 12:30 dismissal | ||
| 26, 27, and 28 | Thanksgiving Holiday for All | ||
| December | 1, 2, 3, 4, 5 | Placement Tests at Local Feeder Schools | |
| 2 | Community Service Due | ||
| 3 | Reconciliation | ||
| 4 | Junior Retreat | ||
| 5 | Sophomore Retreat | ||
| 6 | SAT Test | ||
| 6 | Placement Test given at MCC | ||
| 8 | Mass | ||
| 13 | ACT Test | ||
| 16-19 | Semester Exams | ||
| Dec 20-Jan 4 | Winter Holiday | ||
| January | 2 | Bright Futures Registration Seniors | |
| 2 | Grades Due | ||
| 5 | First Day of 3rd Quarter | ||
| 7 | Club Day | ||
| 8 | PSAT Results returned to Sophomores and Juniors | ||
| 9 | ACT Explore Results returned to Freshmen | ||
| 13 | Financial Aid for College Mtg - Library 6:30 | ||
| 19 | Martin Luther King- Holiday for All | ||
| 21 | Staff Development 2 o'clock dismissal | ||
| Junior Retreat | |||
| 24 | SAT Test | ||
| 27 | Sophomore Parent Meeting 6:30-7:30 PM GYM | ||
| 26, 27, 28, 29, 30 | Catholic Schools Week | ||
| 28 | Open House 6:00-8:00 | ||
| 30 | Mass Alumni Career Day | ||
| February | 3 | RMASS ACT workshop 12:30 - 6PM | |
| 4 | AP Forum | ||
| 4 | Club Day | ||
| 5 | Progress Reports | ||
| 6 | Catechesis In-Service/Student Holiday | ||
| 7 | ACT Test | ||
| 9, 10, 11, 12, 13 | Guidance into classrooms course selection 2009-20010 | ||
| 10 | Parent/Teacher Conferences 5:00-7:00-Please call guidance to set up an appointment | ||
| 10 | Focus II Diocesan Voacation Juniors at Holy Family | ||
| 11 | Spring Sports Assembly | ||
| 11, 12, 13, 14, 15, 16, 17 | Jamaican Mission Trip | ||
| 16 | Presidents Day- Holiday for All | ||
| 18 | Honor Societies Induction | ||
| 18 | 8th Grade Parent Meeting 6:30 Gym | ||
| 20 | Career Shadowing Juniors | ||
| "Making College and Careers Count" 8:45-9:45 AM Gym | |||
| Senior Barbeque | |||
| Sophomore ACT EXPLORE Testing | |||
| Freshmen Retreat | |||
| 25 | Ash Wednesday Mass | ||
| March | 2, 3, 4, 5 | Class of 2013 Registration | |
| 4 | Registration Assembly | ||
| 6 | Catechesis In- Service/Student Holiday | ||
| 8 | RMASS SAT Workshop 12:00-6:30 | ||
| 11 | Club Day | ||
| 12 | End of Third Quarter | ||
| 13 | Teacher Grade Day (Hurricane Make Up Day) | ||
| 14 | SAT Test | ||
| 18 | Volunteer Mass | ||
| 19 | Math Olympiad Day | ||
| 19 | Junior Parent Meeting 6:30 Gym | ||
| 19 | Making College Search Count 8:45-9:45 | ||
| Week of March 23 and 30 | Individual Student Meetings with Guidance regarding course selections for 2009-2010 | ||
| 25 | Staff Development 2 o'clock dismissal | ||
| 29 | RMASS ACT Workshop 12:00-6:30 | ||
| April | 1 | CAP | |
| 2 | Freshman Parent Meeting 6:30-7:30 in Gym | ||
| 4 | ACT | ||
| 8 | Feeder School Voice of the Future Speech Contest at MCC | ||
| 8 | Holy Week Activity | ||
| 9 | Holy Thursday no school | ||
| 10 | Good Friday no school | ||
| 13, 14, 15, 16, 17 | Spring Break | ||
| 21 | Freshman Parent Meeting 6:30-7:30 in Gym | ||
| 22 | AP Prep Day | ||
| 23 | Progress Report | ||
| 24 or 25 | Grad Nite or Grad Bash | ||
| 24 | Community Service Due | ||
| 29 | AP Prep Day | ||
| May | 1 | Prom | |
| 2 | SAT | ||
| 4 | AM: Government US | ||
| PM: Governmant Compartive and French Language | |||
| AP Testing | 5 | AM: Computer Science and Spanish Language | |
| PM: Statistics | |||
| 6 | AM: Calculus AB and BC | ||
| 6 | Volunteer Mass 8th Block | ||
| 7 | AM: English Literature | ||
| PM: French Literature | |||
| 8 | AM: US History | ||
| PM: European History | |||
| 11 | AM: Biology | ||
| PM: Physics | |||
| 12 | AM: Chemistry | ||
| 13 | AM: English Language | ||
| 13 | Staff Development | ||
| 14 | AM: Macroeconomics and World History | ||
| PM: Microeconomics | |||
| 15 | AM: Spanish Literature | ||
| PM: Latin | |||
| 14 | Baccalaureate practice St. Mary's 11 AM | ||
| 14 | Baccalaureate - St. Mary's 7 PM | ||
| 15 | Underclassmen Awards - Even Block Schedule | ||
| 15 | Graduation Practice 1 PM Gym | ||
| 15 | Senior Award Ceremony 6:30 PM Gymnasium | ||
| 16 | Graduation 4 PM King Center | ||
| 20 | Staff Development 2 o'clock dismissal | ||
| 25 | Memorial Day - Holiday for all | ||
| 26, 27 ,28, 29 | 2nd Semester Exams | ||
| June | 1 | Last Day for teachers | |
| 6 | SAT Test | ||
| 13 | ACT Test | ||
